<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrettyUsable</title>
	<atom:link href="http://prettyusable.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://prettyusable.net</link>
	<description>A web design blog focused on Usability, Functionality and Persuasive Design</description>
	<lastBuildDate>Tue, 17 Nov 2009 23:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Must-read books for interactive content designers</title>
		<link>http://prettyusable.net/2009/11/5-must-read-books-for-interactive-content-designers/</link>
		<comments>http://prettyusable.net/2009/11/5-must-read-books-for-interactive-content-designers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:20:21 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=564</guid>
		<description><![CDATA[Although the all mighty internet provides guides, tutorials and blogs galore; sometimes nothing beats a good book.  I've come across several great reads and thought I'd share them with the masses.  Some you may know, some you may have even read; but check out the list and seriously think about getting hold of these titles.







/ul>

/ul>

/ul>

/ul>

/ul>
Let [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/5-must-read-books-for-interactive-content-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Great examples of call-to-action on web sites</title>
		<link>http://prettyusable.net/2009/11/10-great-examples-of-call-to-action-on-web-sites/</link>
		<comments>http://prettyusable.net/2009/11/10-great-examples-of-call-to-action-on-web-sites/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:00:02 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Persuasive Design]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[clickable]]></category>
		<category><![CDATA[clickey]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[persuasive]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=183</guid>
		<description><![CDATA[Buttons are a mysterious force.  Whether in life, games, or on the internet if you see a button there's at least a little part of you that wants to click it.  This is helpful to us web designers, as often we want you clicking our buttons.  But how do we maximise the [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/10-great-examples-of-call-to-action-on-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I want this client? Flowchart</title>
		<link>http://prettyusable.net/2009/11/do-i-want-this-client-flowchart/</link>
		<comments>http://prettyusable.net/2009/11/do-i-want-this-client-flowchart/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:16:54 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[News & Other]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[flow diagram]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=457</guid>
		<description><![CDATA[So you've just received interest or a brief from a new potential client and you're wondering to yourself, "do I want to work for this chap?".  Well firstly you're in a lucky position to be so picky, and secondly I have a flowchart here that may help.
I wouldn't describe this chart as the definitive [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/do-i-want-this-client-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political web design, a showcase</title>
		<link>http://prettyusable.net/2009/11/political-web-design-a-showcase/</link>
		<comments>http://prettyusable.net/2009/11/political-web-design-a-showcase/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:58:45 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Persuasive Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[persuasive]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=442</guid>
		<description><![CDATA[With the impending Lord Mayor's show in London on the 14th of November I thought we could take a look at some political websites.  Technically these sites should be flat out amazing, selling a politician is a hard job, and no cheap persuasive tactics will work on such a cynical crowd; something a bit special is [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/political-web-design-a-showcase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Web based typography inspirations</title>
		<link>http://prettyusable.net/2009/11/10-web-based-typography-inspirations/</link>
		<comments>http://prettyusable.net/2009/11/10-web-based-typography-inspirations/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:17:17 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=414</guid>
		<description><![CDATA[As discussed in our last article,  there are many ways to get interesting type onto your web designs (or more specifically onto your web developments).  This article will provide a little inspiration in the form of a showcase highlighting some great uses of type on the web - including my own portfolio site! [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/10-web-based-typography-inspirations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography in web design and development</title>
		<link>http://prettyusable.net/2009/11/typography-in-web-design-and-development/</link>
		<comments>http://prettyusable.net/2009/11/typography-in-web-design-and-development/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:10:53 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[cufon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[sifr]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=403</guid>
		<description><![CDATA[So you've just started a new design and it's already filling up fast with text content; but have you considered all your font options?
You pretty much have 3 options.  Use web safe fonts; i.e. fonts that are likely to exist on all/most computers.  If you're using a non-standard font then you could always export it [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/typography-in-web-design-and-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PrettyUsable Update complete</title>
		<link>http://prettyusable.net/2009/11/undergoing-an-update/</link>
		<comments>http://prettyusable.net/2009/11/undergoing-an-update/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:03:50 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[News & Other]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[new format]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=383</guid>
		<description><![CDATA[Hi guys and gals.
Just so that you're aware pretty usable is undergoing a rather large transformation, so watch this space! (but not too closely, as it's gonna get messy).
UPDATE: As you've probably noticed the new design is up and in place; and this design will be met with a slightly different format.  From now on [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/11/undergoing-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverback &#8211; Guerrilla usabality testing [REVIEW]</title>
		<link>http://prettyusable.net/2009/08/silverback-guerrilla-usabality-testing-review/</link>
		<comments>http://prettyusable.net/2009/08/silverback-guerrilla-usabality-testing-review/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:46:55 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[persuasive]]></category>
		<category><![CDATA[picture in picture]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[silverback]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=118</guid>
		<description><![CDATA[Well here's a first for pretty usable, and hopefully not a last; a review of software built to improve the quality output of the web designer and/or web studio.  Silverback is Mac only, so if you want to give it a try, upgrade your life and buy yourself a mac.

An overview
Silverback is a very [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/08/silverback-guerrilla-usabality-testing-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for us in the Bloggers Choice Awards</title>
		<link>http://prettyusable.net/2009/05/vote-for-us-in-the-bloggers-choice-awards/</link>
		<comments>http://prettyusable.net/2009/05/vote-for-us-in-the-bloggers-choice-awards/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:56:50 +0000</pubDate>
		<dc:creator>Nathan Hornby</dc:creator>
				<category><![CDATA[News & Other]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[prettyusable]]></category>
		<category><![CDATA[usable]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=295</guid>
		<description><![CDATA[If you'd like to head down to BloggersChoice and vote for Pretty Usable that'd be great!  However it won't cure world hunger, save the Pandas or make me a rich man ... so if you cant spare the time then dont worry too much about it!
Thanks,
N.




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/05/vote-for-us-in-the-bloggers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Incredibly Useful Usability &amp; Standards Checklists</title>
		<link>http://prettyusable.net/2009/05/25-incredibly-useful-usability-standards-checklists/</link>
		<comments>http://prettyusable.net/2009/05/25-incredibly-useful-usability-standards-checklists/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:50:35 +0000</pubDate>
		<dc:creator>Designer City, USA</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[usable]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prettyusable.net/?p=270</guid>
		<description><![CDATA[Is your Web site primed for every possible viewer? How would you know if it was? The greatest thing about a usable web site that conforms to current web standards is that anyone and everyone is able to use it.
Ensuring your site is easily usable by your key demographic will ensure that everyone gets where [...]]]></description>
		<wfw:commentRss>http://prettyusable.net/2009/05/25-incredibly-useful-usability-standards-checklists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
